Digital Photography

Unit Standards
Within the seven components, 21 Unit Standards are incorporated into the program.
List of Unit Standards:
| Name | Unit | Level | Credit | |
|---|---|---|---|---|
| 1 | Core Design for Photography | |||
| Explore processes to generate and develop ideas and solve problems in craft, art and design practice. | 11447 | 3 | 8 | |
| Research & Explore Design Fundamentals within Craft & Art Design Practice. | 11448 | 4 | 4 | |
| Explore & Identify design process within craft and art design practice. | 11449 | 4 | 4 | |
| Photograph Motion | 9036 | 4 | 12 | |
| 2 | Introduction to Photography | |||
| Use photographic light meters | 9031 | 3 | 4 | |
| Using a 35mm camera | 9034 | 2 | 4 | |
| 3 | Advanced Design Concepts in Photography | |||
| Explore and apply design fundamentals within craft and art design practice | 11451 | 5 | 8 | |
| Identify and apply design process within craft and art practice | 11452 | 5 | 8 | |
| Provide photos for news features | 10822 | 2 | 3 | |
| 4 | Professional Photography | |||
| Produce a plan for a career in the photographic industry. | 5566 | 2 | 3 | |
| Take documentary photographs | 9025 | 2 | 3 | |
| Take photographs by tungsten light. | 9030 | 3 | 8 | |
| Direct photographic subjects. | 9035 | 3 | 3 | |
| Take photographic studio portraits | 9037 | 4 | 6 | |
| Take photographs by available light | 9038 | 3 | 8 | |
| Produce a photographic portfolio | 9039 | 3 | 8 | |
| Explain photographic theory | 18666 | 4 | 8 | |
| 5 | Graphic Communication | |||
| Develop a specification & produce and implement an investigation plan. | 7493 | 3 | 4 | |
| Develop a graphic image to promote a product or service | 7520 | 4 | 5 | |
| 6 | Image Manipulation | |||
| Manipulate imagery using a computer | 10800 | 5 | 6 | |
| 7 | Management Practice | |||
| Explore communication and presentation methods for craft, art and design work. | 11455 | 4 | 7 | |
| Total Number of Unit Standards | 21 | |||
| Level | 4 | |||
| Total Credits of Unit Standards | 124 | |||
Within the 21 Unit Standards the following photographic skills are taught:
- Image capture of a 35mm Digital SLR Camera
- Studio Lighting
- Lighting on location
- Produce professional photographic prints
- Produce a professional portfolio
- Photoshop for photographers
- Basic retouching skills
- Professional production management skills
- Business and marketing basics
- Explore photographic genres: product, portrait, fashion, documentary, landscape, sports/motion, self-portrait
- Photographic equipment function and idiosyncrasies
- Photographic History
- Design Principles
- Photographic Theory
- Visual Communication